Corporate
Equity In Business And The Public Square
This map reveals a powerful narrative at play in business and the public square in this country. First, let’s address the obvious. Why are there empty grey-colored states on this map of the United States? We wanted to create a quick and easy way to activate our community in the interest of equality in business and in the public square. A number of major employers and organizations for various reasons have decided to weigh in publicly in matters of diversity, equity and inclusion. In fact, many business leaders and public figures have emerged on a soapbox posing as authorities on diversity, equity, inclusion and justice—out of personal experience or conviction, social pressure or in some cases ignorance—to the detriment of the brands or causes they represent.
The public square has become noisy and messages can become convoluted thus allowing the desired impact to be muted. Or worse yet, allow brands we know and love to remain silent while benefiting from the sidelines. This map is a state by state key of the businesses who publicly wear the badge of Best Places to Work for the LGBTQ Equality, are proud members of the Human Rights Campaign’s Business Coalition for the Equality Act and/or they include certified LGBT business enterprises in their supplier diversity initiatives. No matter their flavor of equality in business and the public square, we need to engage them, support them and in some cases challenge them to live up to their public declarations, commendations and prior actions in support of equality.
At a glance, there are 422 employer organizations that publicly support LGBTQ equality in business and in the public square grouped by the location of their US headquarters. Follow the links as follows to examine the details.
Thirty-one states and the District of Columbia have major employers that enjoy political, social and economic influence within the state. There are 19 states without a large private sector employer organization headquartered within the state that has publicly advocated for the rights of LGBTQ people in the workplace, supply chain or located within the state. Many of our favorite equality-supporting brands are operating in these 19 states and they enjoy some influence.
Why care?
Our collective voice and economic power can have an impact. When there are public concerns, laws or actions that either negatively or positively impact the LGBTQ+ community we can be heard as employees, consumers, investors and/or citizens.
Cultivating a meaningful relationship and connection with the LGBTQ+ community and allies has far reaching implications on the corporate bottom line. A deeper connection than the rainbow version of their logo, an annual Pride sponsorship or the many commercial spots and ads declaring support and solidarity with the Queer and Trans community over time.
The LGBTQ community is sophisticated and discerning with intersectional concerns representing a significant consumer base. That base has a buying power of approximately $1 trillion in the U.S. and globally a combined $3.7 trillion.
As a community, equality in business and the public square means we will show our support (or concern, as necessary) when brands are:
- acting in favor of human rights, equality and nondiscrimination,
- engaging with the understanding that the LGBTQ+ community is not a monolith, and
- demonstrating the significance of diversity and inclusion in their business strategies, commitments, actions and results.
Stay alert, be heard and take action.
Companies by Region
Northeast
Accenture | New York | NY |
ADP, Inc | Roseland | NJ |
AIG | New York | NY |
Alcoa Corp. | Pittsburgh | PA |
AlixPartners LLP | New York | NY |
Altice USA Inc. | Long Island City | NY |
Amalgamated Bank | New York | NY |
American Eagle Outfitters Inc. | Pittsburgh | PA |
American Express | New York | NY |
American Express Global Business Travel | New York | NY |
AmerisourceBergen | Chesterbrook | PA |
Aramark | Philadelphia | PA |
Arconic | New York | NY |
Ascena Retail Group Inc. | Mahwah | NJ |
AXA | New York | NY |
Barclays | New York | NY |
BASF North America | Florham Park | NJ |
Bayer | Whippany | NJ |
Becton Dickinson | Franklin Lakes | NJ |
Biogen | Cambridge | MA |
BlueCross BlueShield Association of Massachusetts | Boston | MA |
BNP Paribas | New York | NY |
BNY Mellon | New York | NY |
Boehringer Ingelheim USA Corp. | Ridgefield | CT |
Boston Scientific | Marlborough | MA |
Brex | Baltimore | MD |
Bright Horizons | Watertown | MA |
Bristol-Myers Squibb (BMS) | New York | NY |
Broadridge Financial Solutions Inc. | Lake Success | NY |
Brown Advisory, Inc. | Baltimore | MD |
Brown Rudnick LLP | Boston | MA |
Burson Cohn & Wolfe | New York | NY |
Celgene Corporation | Summit | NJ |
Cengage Learning Inc. | Boston | MA |
Chobani | Norwich | NY |
Choice Hotels International Inc. | Rockville | NY |
Chubb | Philadelphia | PA |
Citi | New York | NY |
Citizens Bank | Providence | RI |
Colgate-Palmolive Company | New York | NY |
Comcast/NBC Universal | Philadelphia | PA |
Corning | Corning | NY |
CVS Health | Woonsocket | RI |
Daniel J. Edelman Inc. | New York | NY |
Danone North America | White Plains | NY |
Day Pitney LLP | Parsippany | NJ |
Debevoise & Plimpton LLP | New York | NY |
Deloitte LLP | New York | NY |
Diageo | Norwalk | CT |
Dun & Bradstreet | Short Hills | NJ |
Eastern Bank Corporation | Boston | MA |
EMD Serono, MilliporeSigma, and EMD Performance Materials | Burlington | MA |
EY | New York | NY |
Giant of Maryland LLC | Landover | MD |
Goldman Sachs | New York | NY |
Halstead Real Estate | New York | NY |
Hannaford Supermarkets | Scarborough | ME |
Hartford (The) | Hartford | CT |
Hershey Co., The | Hershey | PA |
Hess Corp. | New York | NY |
Hiscox USA | New York | NY |
Host Hotels & Resorts Inc. | Bethesda | MD |
Hughes Hubbard & Reed LLP | New York | NY |
IBM | Armonk | NY |
IHS Markit Ltd. | New York | NY |
IKEA Holding US Inc. | Conshohocken | PA |
International Flavors & Fragrances | New York | NY |
Iron Mountain | Boston | MA |
Jackson Lewis | New York | NY |
John Hancock | Boston | MA |
Johnson & Johnson | New Brunswick | NJ |
JPMorgan Chase | New York | NY |
Kelley Drye & Warren, LLP | New York | NY |
Kenneth Cole Productions Inc. | New York | NY |
Kind LLC | New York | NY |
KPMG | New York | NY |
Lendlease Americas Inc. | New York | NY |
Liberty Mutual | Boston | MA |
Lockheed Martin | Bethesda | MD |
Lord, Abbett & Co. LLC | Jersey City | NJ |
L’Oréal | New York | NY |
Lowenstein Sandler LLP | New York | NY |
Marriott International, Inc. | Bethesda | MD |
Mars | Mt. Olive | NJ |
Marsh & McLennan Companies, Inc. | New York | NY |
MassMutual | Springfield | MA |
Mastercard | Purchase | NY |
McCormick & Company Inc. | Hunt Valley | MD |
McGraw Hill | New York | NY |
McKinsey & Co. Inc. | New York | NY |
Merck & Co., Inc. | Kenilworth | NJ |
MetLife | New York | NY |
MLB | New York | NY |
Moody’s Corp. | New York | NY |
Morgan Stanley | New York | NY |
Morgan, Lewis & Bockius LLP | Philadelphia | PA |
Nasdaq | New York | NY |
National Grid USA | Waltham | MA |
NBA | New York | NY |
New York Life Insurance Company | New York | NY |
Nielsen | New York | NY |
Novartis Pharmaceuticals Corporation | East Hanover | NJ |
Nuance Communications | Burlington | MA |
Ocean Spray Cranberries Inc. | Lakeville-Middleboro | MA |
Peloton | New York | NY |
PepsiCo | Purchase | NY |
Pfizer | New York | NY |
Philip Morris International Inc. | New York | NY |
Pitney Bowes | Stamford | CT |
PNC Financial Services Group | Pittsburgh | PA |
Power Home Remodeling | Chester | PA |
PricewaterhouseCoopers (PWC) | New York | NY |
Prudential Financial | Newark | NJ |
Publicis Health | New York | NY |
PVH Corp. | New York | NY |
Quest Diagnostics Incorporated | Secaucus | NJ |
Raytheon | Waltham | MA |
Realogy Holdings Corp. | Madison | NJ |
S&P Global | New York | NY |
Sanofi | Bridgewater | NJ |
SAP America Inc. | Newtown Square | PA |
Shire PLC | Lexington | MA |
Shutterstock Inc. | New York | NY |
Sodexo | Gaithersburg | MD |
Spotify USA Inc. | Spotify | NY |
Standard Chartered Bank | New York | NY |
Stanley Black & Decker | New Britain | CT |
Staples | Framingham | MA |
SUEZ Water Technologies and Solutions | Trevose | PA |
Sun Life | Wellesley Hills | MA |
Synchrony | Stamford | CT |
TD Bank | Cherry Hill | NJ |
TE Auto Americas | Berwyn | PA |
Teva Pharmaceuticals | Parsippany | NJ |
The Depository Trust & Clearing Corp. | New York | NY |
The Estée Lauder Companies Inc. | New York | NY |
The GIANT Company | Carlisle | PA |
The Guardian Life Insurance Co. of America | New York | NY |
The Knot Worldwide | Chevy Chase | MD |
Thermo Fisher Scientific | Waltham | MA |
TIAA | New York | NY |
TripAdvisor | Needham | MA |
Turner Construction | New York | NY |
UBS | New York | NY |
Under Armour Inc. | Baltimore | MD |
Unilever, PLC | Englewood Cliffs | NJ |
USTA | White Plains | NY |
Vanguard | Malvern | PA |
Verizon | New York | NY |
Viacom | New York | NY |
Warby Parker | New York | NY |
Wyndham Hotels & Resorts | Parsippany | NJ |
Xylem Inc. | Rye Brook | NY |
Yext Inc. | New York | NY |
South
Advance Auto Parts (Advance Holding) | Raleigh | NC |
Airbus Americas Inc. | Herndon | VA |
Altria Group | Rcihmond | VA |
American Airlines | For Worth | TX |
AstraZeneca | Wilmington | DE |
Asurion LLC | Nashville | TN |
AT&T | Dallas | TX |
Bank of America | Charlotte | NC |
BBVA | Birmingham | AL |
Booz Allen Hamilton | McLean | VA |
BP America | Houston | TX |
Bridgestone Americas Holding Inc. | Nashville | TN |
Brown-Forman Corp. | Louisville | KY |
Buckley LLP | Washington | DC |
Capital One | McLean | VA |
Citrix Systems, Inc | Fort Lauderdale | FL |
Coca-Cola Company (The) | Atlanta | GA |
Compass Real Estate LLC | Charlotte | NC |
ConocoPhillips | Houston | TX |
Corteva | Wilmington | DE |
Cox Communications | Atlanta | GA |
Darden Restaurants Inc. | Orlando | FL |
Dell | Round Rock | TX |
Delta Air Lines Inc. | Atlanta | GA |
Dominion Energy, Inc. | Richmond | VA |
E*TRADE Financial Corp. | Arington | VA |
E. I. du Pont de Nemours and Co. (DuPont) | Wilmington | DE |
Ericsson Inc. | Plano | TX |
Evolent Health Inc. | Arlington | VA |
Fannie Mae | Washington | DC |
Federal Reserve Bank | Atlanta | GA |
First Data Corp. | Atlanta | GA |
Food Lion | Salisbury | NC |
Fossil Group Inc. | Richardson | TX |
Freddie Mac | McLean | VA |
GE Appliances | Louisville | KY |
GlaxoSmithKline (GSK) | Research Triangle Park | NC |
Global Payments | Atlanta | GA |
Guidehouse | Washington | DC |
Highmark Health | Wilmington | DE |
Hilton | McLean | VA |
Hogan Lovells US LLP | Washington | DC |
Holland & Knight LLP | Brandon | FL |
HSN Inc. | St. Petersburg | FL |
Humana, Inc. | Louisville | KY |
Ingersoll-Rand Company | Davidson | NC |
InterContinental Hotels Group Americas | Atlanta | GA |
Jacobs Engineering Group Inc. | Dallas | TX |
JSX | Dallas | TX |
Kabbage Inc. | Atlanta | GA |
Keller Williams Realty Inc. | Austin | TX |
LabCorp | Burlington | NC |
Leidos | Reston | VA |
Lowe’s | Mooresville | NC |
Mitchell Gold + Bob Williams | Taylorsville | NC |
Morris, Manning & Martin LLP | Atlanta | GA |
Nestlé USA Inc. | Arlington | VA |
Northrop Grumman | Falls church | VA |
Office Depot, Inc. | Boca Raton | FL |
Pariveda Solutions Inc. | Dallas | TX |
PGA | Ponte Vedra Beach | FL |
Red Hat Inc. | Raleigh | NC |
Replacements Ltd. | McLeansville | NC |
Retail Business Services | Salisbury | NC |
Reynolds American | Winston-Salem | NC |
Shell Oil Company | Houston | TX |
Siemens | Washington | DC |
Southern Company Gas | Atlanta | GA |
Southwest Airlines | Dallas | TX |
SunTrust Bank | Atlanta | GA |
SYSCO Corp. | Houston | TX |
Tech Data Corp. | Clearwater | FL |
TEGNA Inc. | McLean | VA |
Texas Instruments Inc. | Dallas | TX |
Toyota Financial Services | Plano | TX |
TPG Global LLC | Fortwoth | TX |
Truist | Atlanta | GA |
Turner Broadcasting System. Inc. | Atlanta | GA |
UKG (Ultimate Kronos Group) | Weston | FL |
Univision Communications Inc. | Miami | FL |
Unum | Chattanooga | TN |
UPS | Atlanta | GA |
USAA | San Antonio | TX |
ViiV Healthcare Company | Research Triangle | NC |
Warner Bros. Entertainment, Inc. | Dallas | TX |
Warner Media | Dallas | TX |
Willis Towers Watson | Arlington | VA |
Wyndham Destinations | Orlando | FL |
West
Adobe Inc. | San Jose | CA |
Advanced Micro Devices Inc. | Santa Clara | CA |
AEG | Los Angeles | CA |
Airbnb | San Fransisco | CA |
Alaska Airlines | Seattle | WA |
Amazon.com Inc. | Seattle | WA |
American Honda Motor Co. | Torrance | CA |
Amgen | Thousand Oaks | CA |
AMN Healthcare Services Inc. | San Diego | CA |
Apple | Cupertino | CA |
Applied Materials Inc. | Santa Clara | CA |
Asana, Inc. | San francisco | CA |
Aspen Skiing Company LLC | Aspen | CO |
Atlassian | San Francisco | CA |
Autodesk | San Rafael | CA |
Avnet Inc. | Phoenix | AZ |
Ball Corporation | Westminster | CO |
BioMarin Pharmaceutical Inc. | San Rafael | CA |
Bird Rides Inc. | Santa Monica | CA |
Box Inc. | Redwood City | CA |
Caesars Entertainment Corporation | Las Vegas | NV |
California Water Service Group | San Jose | CA |
Capital Group Companies, Inc. | Los Angeles | CA |
CBRE Group | Los Angeles | CA |
Chevron | San Ramon | CA |
Cisco Systems Inc. | San Jose | CA |
Converse Inc. (Nike) | Beaverton | OR |
CSAA Insurance Group | Walnut Creek | CA |
Dropbox Inc. | San Francisco | CA |
eBay Inc. | San Jose | CA |
Edison International | Rosemead | CA |
Empower Retirement | Greenwood Villiage | CO |
Expedia Group | Bellevue | WA |
Menlo Park | CA | |
Gap Inc. | San Francisco | CA |
Genentech | South San Francisco | CA |
Gilead Sciences Inc. | Foster City | CA |
Glassdoor Inc. | San Francisco | CA |
GODADDY Inc. | Scottsdale | AZ |
Mountain View | CA | |
Gusto (formerly ZenPayroll) | San Fracisco | CA |
Hewlett Packard Enterprise Co. | San Jose | CA |
HP Inc. | Palo Alto | CA |
HSF Affiliates LLC | Irvine | CA |
Insight Enterprises Inc. | Tempe | AZ |
Intel Corporation | Santa Clara | CA |
Intuit | Moutain View | CA |
Jefferson Healthcare | Port Townsend | WA |
Juniper Networks Inc. | Sunnyvale | CA |
Kaiser Permanente | Oakland | CA |
Keep Truckin, Inc. | San Francisco | CA |
Levi Strauss & Co. | San Francisco | CA |
Linden Research Inc. | San Francisco | CA |
Lyft Inc. | San Francsco | CA |
McAfee LLC | San Jose | CA |
McKesson Corp. | San Francisco | CA |
McKinstry Co. LLC | Seattle | WA |
MGM Resorts International | Las Vegas | NV |
Microsoft Corporation | Redmond | WA |
MillerCoors | Denver | CO |
Netflix Inc. | Los Gatos | CA |
New Belgium Brewing Company | Fort Collins | CO |
Nike | Beaverton | OR |
Nordstrom Inc. | Seattle | WA |
NortonLifeLock | Moutainview | CA |
Oracle Corp. | Redwood City | CA |
Palo Alto Networks | Santa Clara | CA |
Patreon Inc. | San Francisco | CA |
Paul Hastings LLP | Los Angeles | CA |
PayPal Holdings Inc. | San Jose | CA |
PetSmart Inc. | Phoenix | AZ |
PG&E Corporation | San Francisco | CA |
Pinterest Inc. | San Francisco | CA |
Pure Storage Inc. | Mountain View | CA |
QUALCOMM Inc. | San Diego | CA |
Re/Max LLC | Denver | CO |
Redfin Corp. | Seattle | WA |
Robert Half | Menlo Park | CA |
SalesForce | San Francisco | CA |
Seagate Technology plc | Cupertino | CA |
Sony Pictures Entertainment | Culver City | CA |
Southern California Edison | Rosemead | CA |
Square Inc. | San Francisco | CA |
Standard Insurance | Portland | OR |
Starbucks Corp. | Seattle | WA |
SurveyMonkey Inc. | San Mateo | CA |
Tesla Inc. | Palo Alto | CA |
T-Mobile | Bellevue | WA |
San Francisco | CA | |
Uber Technologies Inc. | San Francisco | CA |
Visa | San Francisco | CA |
Walt Disney Company (The) | Burbank | CA |
WE Communications | Bellevue | WA |
Wells Fargo | San Francisco | CA |
Western Digital Corp. | San Jose | CA |
Williams-Sonoma Inc. | San Francisco | CA |
Workday Inc. | Pleasanton | CA |
Xperi Holdings Corporation | San Jose | CA |
Yelp Inc. | San Francisco | CA |
Zendesk | San Francisco | CA |
Zillow Group | Seattle | WA |
Midwest
3M Co. | St. Paul | MN |
Abercrombie & Fitch Co. | New Albany | OH |
AJ Gallagher | Rolling Meadows | IL |
Alliance Data Systems Corp. | Columbus | OH |
Ally Financial Inc. | Detroit | MI |
Ameren Corporation | St. Louis | MO |
American Family Insurance | Madison | WI |
Ameriprise Financial Inc. | Minneapolis | MN |
Anthem, Inc. | Indianapolis | IN |
Barilla | Northbrook | IL |
Baxter International | Deerfield | IL |
BestBuy | Richfield | MN |
BMO Financial Harris Bank | Chicago | IL |
Capgemini | Chicago | IL |
Cardinal Health Inc. | Dublin | OH |
Cargill | Wayzata | MN |
CDW Corporation | Lincolnshire | IL |
CME Group Inc. | Chicago | IL |
CNA Financial Corporation | Chicago | IL |
Cummins, Inc. | Columbus | IN |
Domino’s Pizza Inc. | Ann Arbor | MI |
Dow Chemical Company (The) | Midland | MI |
Eaton | Cleveland | OH |
Ecolab, Inc. | St.Paul | MN |
Eli Lilly and Company | Indianapolis | IN |
Exelon | Chicago | IL |
Fiserv | Brookfield | WI |
General Mills | Minneapolis | MN |
General Motors | Detroit | MI |
Hallmark | Kansas City | MO |
Health Care Service Corporation | Chicago | IL |
HERE North America LLC | Chicago | IL |
Herman Miller | Zeeland | MI |
Hyatt | Chicago | IL |
IDEX Corp. | Lake Forest | IL |
Information Resources Inc. | Chicago | IL |
Jenner & Block LLP | Chicago | IL |
Jones Lang LaSalle | Chicago | IL |
Kearney | Chicago | IL |
Kellogg Company (The) | Battle Creek | MI |
KeyCorp | Cleveland | OH |
Kohl’s | Menomonee Falls | WI |
Kroger Company (The) | Cinncinnati | OH |
L Brands | Columbus | OH |
Macy’s | Cincinnati | OH |
ManpowerGroup, Inc. | Milwakee | WI |
Marathon Petroleum | Findlay | OH |
Medtronic | Minneapolis | MN |
Meredith Corp. | Des Moines | IA |
Micron | Boise | ID |
Mondelēz International | Chicago | IL |
Morningstar Inc. | Chicago | IL |
Nationwide | columbus | OH |
Owens Corning | Toledo | OH |
Porter Wright Morris & Arthur LLP | Columbus | OH |
Principal Financial Group | Des Moines | IA |
Procter & Gamble (P&G) | Cincinnati | OH |
RBC Wealth Management | Minneapolis | MN |
Rockwell Automation, Inc. | Milwaukee | WI |
SC. Johnson Wax | Racine | WI |
Shook, Hardy & Bacon LLP | Kansas City | MO |
State Farm | Bloomington | IL |
Steel Case | Grand Rapids | MI |
Takeda (formerly Shire) | Deerfield | IL |
Target Corporation | Minneapolis | MN |
TD Ameritrade, Inc. | Omaha | NE |
TransUnion | Chicago | IL |
U.S. Bank | Minneapolis | MN |
Union Pacific Corp. | Omaha | NE |
United Airlines | Chicago | IL |
Univar Solutions Inc. | Downers Grove | IL |
Walgreens | Deerfield | IL |
Wellmark Inc. | Des Moines | IA |
Whirlpool Corp. | Benton Harbor | MI |
William Blair | Chicago | IL |
Xcel Energy, Inc. | Minneapolis | MN |
Zimmer Biomet Holdings Inc. | Warsaw | IN |
Business Equality Pride (BEQPride) is the first publication from the BEQ family of national print and digital magazines exclusively addressing the needs of LGBTQ small-to-medium sized businesses, entrepreneurs and professionals.
0 comments